2027 range
The range
Compare · 1 of 3
| Type | Tower | Tower | Tower | Portable |
|---|---|---|---|---|
| Controls | LED display + remote | Manual, or digital + remote | LED display + remote | LED display + remote |
| Power | 65 W | 70 W | 65 W | 45 W, 65 W with mist |
| Water tank | 3.6 L | 3.5 L + ice pack | 4 L + ice box | 7 L + ice box |
| Airflow / reach | 300 m³/h · up to 6 m/s | 80° auto swing | Up to 6 m/s | 8 speeds, auto swing |
| Speeds | 3 | 3 | 3 | 8 |
| Timer | 1–24 h | 7.5 h (digital) | 24 h | 24 h |
| Product size | 330×330×1170 mm | 290×290×975 mm | 320×320×980 mm | 260×225×565 mm |
| NW / GW | 5 / 6.2 kg | 4.8 / 6 kg | 4.9 / 6 kg | 3.2 / 4.2 kg |
| 40HQ loading | 960 pcs | 1,360 pcs | 1,125 pcs | 1,560 pcs |
| Stand-out feature | 360° two-way airflow | Separate perfume tank | Mist + ambient light option | Mist + ambient light option |
Compare · 2 of 3
| Type | Tower | Portable | Portable | Portable |
|---|---|---|---|---|
| Controls | Touch, digital display + remote | Knobs, or touch + remote (R) | Knobs, or touch + remote (R) | Knobs, or touch + remote (R) |
| Power | 65 W | 45 W | 45 W | 45 W |
| Water tank | 4 L | 25 L, humidifying + 2 ice boxes | 15 L, humidifying + 2 ice boxes | 5 L |
| Airflow / reach | 6.8 m/s max · 40° oscillation | Reaches 5 m | Reaches 3 m | Up to 5.5 m/s |
| Speeds | 3 | 3 | 3 | 3 |
| Timer | 12 h | 12 h (R) | 12 h (R) | 12 h (R) |
| Product size | 295×190×780 mm | 305×260×680 mm | 305×260×600 mm | 244×220×596 mm |
| NW / GW | 4 / 5 kg | 4 / 4.8 kg | 4 / 4.8 kg | 2.7 / 3.5 kg |
| 40HQ loading | 959 pcs | 1,680 pcs | 1,680 pcs | 1,310 pcs |
| Stand-out feature | Bladeless ring outlet | Detachable tank · optimal container loading | Detachable tank · optimal container loading | 3-in-1 with oscillation |
Compare · 3 of 3
| Type | Portable | Portable | Heat + cool 3-in-1 | Heat + cool |
|---|---|---|---|---|
| Controls | Mechanical knobs | Knobs, or remote (R) | LED display + remote | LED display + remote |
| Power | Not stated | 80 W | 60 W cool / 1800 W heat | 60 W cool / 1800 W heat |
| Water tank | 4 L + 2 ice boxes | 25 L or 35 L + 2 ice boxes | 1.2 L | 3 L |
| Airflow / reach | 3.5 m/s max | 4250 m³/h | 200 m³/h · up to 6 m/s | 120° rotation |
| Speeds | 3 | 3 | 3 | 3 |
| Timer | None | 0.5–7.5 h (R) | 1–24 h | 12 h |
| Product size | 400×300×770 mm | 450×340×820 or 920 mm | 220×210×570 mm | 295×240×820 mm |
| NW / GW | 3.6 / 4 kg | 8 / 9.5 or 10 / 12 kg | 3.5 / 4.5 kg | 5.7 / 6.9 kg |
| 40HQ loading | 1,410 pcs | 455 or 400 pcs | 1,480 pcs | 840 pcs |
| Stand-out feature | Quiet, louvre fan style | Two tank sizes, optional glass top | 3-in-1: heats, cools and mists | Cool+Heat, mist + UV light |
360° dual-direction tower
The upper and lower body oscillate separately in different directions: 60° automatic on the lower body, 360° automatic on the upper.
Specifications
Tower air cooler · aromatherapy
A slim tower cooler with its own perfume tank, so the room smells fresh while it cools.
Specifications
Tower air cooler · mist & light option
A tall, slim tower with LED display and remote, plus optional mist and a glowing ambient light ring.
Specifications
Air cooler on wheels · mist + ambient light option
A 7 L tank with mist + ambient light as option, on wheels that roll from room to room, with 8 speeds and a remote.
Specifications
Bladeless tower · air cooler + fan
A slim bladeless tower with a blue ring outlet, touch panel and remote: an air cooler and a bladeless fan in one.
Specifications
Portable air cooler · 25 L humidifier
A big 25 L detachable tank with a humidifying function, and air that reaches 5 m. With two ice boxes.
Specifications
Portable air cooler · 15 L humidifier
A big 15 L detachable tank with a humidifying function. With two ice boxes.
Specifications
Air cooler · humidifier · oscillation
A rounded 3-in-1 that cools, purifies and humidifies, with a large square-grille fan and a body that swings from side to side.
Specifications
Portable air cooler · mechanical
A simple, quiet cooler on castor wheels, with a 4 L tank and two ice boxes.
Specifications
Portable air cooler · 25 or 35 L
A large cooler on castor wheels with a choice of 25 L or 35 L tank, supplied with two ice boxes, and an optional glass top panel.
Specifications
3-in-1: heats, cools and mists
One unit for every season: cool air in summer, up to 1800 W of heat in winter, plus mist with ambient light.
Specifications
Heating · cooling · mist · UV light
A bladeless tower for every season: cool air in summer, up to 1800 W of heat in winter, plus ultrasonic mist and a UV light.
Specifications
Please contact sales@accura-mfg.co