2027 range
Compare · 1 of 1
| Type | Hand-held | Spray | Hand-held |
|---|---|---|---|
| Power | 5 W | 5 W | 1–2.5 W |
| Battery | 3000 mAh | 2000 mAh | 1200 mAh |
| Airflow | 8.5 m/s | 8.5 m/s | 5 m/s |
| Speeds | 199 | 6 | 3 |
| Run time | 6–11 h | 1.4–7.4 h | 1.25–2.15 h |
| Product size | 62×59×167 mm | 59×39×132 mm | 105×54×215 mm |
| NW / GW | 0.19 / 0.3 kg | 0.14 / 0.24 kg | 0.075 / 0.12 kg |
| 40HQ loading | 55,400 pcs | 99,800 pcs | 48,720 pcs |
| Stand-out feature | 13,000 rpm, 16 air outlets | Spray, 18,000 rpm | 2 in 1: hand and table |
Click a colour to view it
High-speed hand-held fan · 8.5 m/s
A high-speed hand-held fan with 8.5 m/s of air, 199 speed settings and a 3000 mAh battery that runs for up to 11 hours.
Specifications
High-speed spray fan · 8.5 m/s
A high-speed spray fan with an LED display that shows the speed setting and battery level, 8.5 m/s of air and a 2000 mAh battery.
Specifications
Click a colour to view it
2-in-1 hand-held and table fan
A 2-in-1 rechargeable fan to hold in your hand or stand on a table, with 3 speeds, a 1200 mAh battery and USB-C charging.
Specifications
Please contact sales@accura-mfg.co